Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 4.88 | 4.66 | -0.22 | -4.51% |
2021-03-31 | 3.07 | 3.45 | 0.38 | 12.38% |
2020-12-31 | 4.23 | 5.04 | 0.81 | 19.15% |
2020-09-30 | 4.35 | 5.40 | 1.05 | 24.14% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 8.11 |
2020-12-31 | 10.44 |