Clicky

Urbana Corporation Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.00 0.03 0.00 0.00%
2022-06-30 0.00 -0.71 0.00 0.00%
2022-03-31 0.00 0.72 0.00 0.00%
2021-12-31 0.00 0.12 0.00 0.00%
2021-09-30 0.00 0.24 0.00 0.00%
2021-06-30 0.00 0.57 0.00 0.00%
2021-03-31 0.00 0.43 0.00 0.00%
2020-12-31 0.00 0.55 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 0.05
2021-12-31 1.36
2020-12-31 0.32
2019-12-31 1.02
2018-12-31 -0.78
2017-12-31 0.57
2016-12-31 1.03
2015-12-31 0.19