Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.50 | 3.06 | 0.56 | 22.40% |
2021-03-31 | 2.12 | 2.57 | 0.45 | 21.23% |
2020-12-31 | 1.79 | 2.20 | 0.41 | 22.91% |
2020-09-30 | 1.72 | 1.99 | 0.27 | 15.70% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 5.63 |
2020-12-31 | 4.19 |