Clicky

Vienna Insurance Group AG Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2018-12-31 0.00 0.48 0.00 0.00%
2018-09-30 0.52 0.53 0.01 1.92%
2018-06-30 0.57 0.48 -0.09 -15.79%
2018-03-31 0.57 0.59 0.02 3.51%
2017-12-31 0.76 0.62 -0.14 -18.42%
2017-09-30 0.00 0.51 0.00 0.00%
2017-06-30 0.00 0.58 0.00 0.00%
2017-03-31 0.00 0.52 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 0.00
2018-12-31 2.08
2017-12-31 2.23
2016-12-31 10.07
2011-12-31 10.09
2007-12-31 2.98