Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 8.10 | 9.07 | 0.97 | 11.98% |
2021-03-31 | 5.44 | 6.78 | 1.34 | 24.63% |
2020-12-31 | 4.95 | 5.15 | 0.20 | 4.04% |
2020-09-30 | 4.41 | 4.49 | 0.08 | 1.81% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 15.85 |
2020-12-31 | 9.64 |