Description: Voltalia SA engages in the production of electricity from renewable energy sources. It operates through two segments, Energy Sales and Services. The company develops, constructs, operates, and maintains wind, solar, hydro, and biomass power plants. It also develops and sells projects, and procures equipment for solar power plants, as well as provides maintenance service. As of December 31, 2021, the company operated solar power plant with an installed capacity of 98 MW. It operates in Africa, the Middle East, Asia, other Europe, Brazil, and Latin America. The company was incorporated in 2005 and is headquartered in Paris, France. Voltalia SA is a subsidiary of Voltalia Investissement SA.
Home Page: www.voltalia.com
84 bd de Sebastopol
Paris,
75003
France
Phone:
33 1 81 70 37 00
Officers
Name | Title |
---|---|
Mr. Sebastien Clerc | Chief Exec. Officer |
Ms. Sylvine Bouan | Chief Financial Officer |
Mr. Henri-Francois Prat | Director of Operations & Services |
Mr. Yoni Ammar | Head of Funding & Investment |
Joao Amaral | CTO & Country Mang. of Portugal |
Ms. Loan Duong | Head of Communications & Investor Relations |
Ms. Celine Blachere | Head of HR & Corp. Functions |
Mr. Patrick Delbos | Head of France |
Mr. Robert Klein | Head of LatAm & Morocco Countries |
Mr. Alexis Goybet | Head of Hybrid & Hydro Projects - International Devel. |
Exchange: PA
Country: FR
Currency: Euro (€)
GIC Sector: | Utilities |
---|---|
GIC Group: | Utilities |
GIC Industry: | Independent Power and Renewable Electricity Producers |
GIC Sub-Industry: | Renewable Electricity |
Forward PE: | 0 |
---|---|
Trailing PE: | 119.2 |
Price-to-Book MRQ: | 2.2096 |
Price-to-Sales TTM: | 3.4064 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 1444 |