Description: Volvo Car AB (publ.) designs, develops, manufactures, markets, assembles, and sells passenger cars in Europe, China, the United States, and internationally. The company offers sedans and SUV vehicles under the Volvo brand; and electric cars under the Volvo and Polestar brands. It also provides vehicle parts and accessories, as well as sells online. The company was founded in 1927 and is headquartered in Gothenburg, Sweden. Volvo Car AB (publ.) is a subsidiary of Geely Sweden Holdings AB.
Home Page: www.volvocars.com/se
Gothenburg,
405 31
Sweden
Phone:
46 20 94 80 80
Officers
Name | Title |
---|---|
Mr. James Rowan | CEO, President & Director |
Mr. Johan Ekdahl | Chief Financial Officer |
Mr. Anders Bell | Chief Engineering & Technology Officer? |
Mr. John Hernander | Head of Investor Relations |
Helen Hu | General Counsel & Chief Legal Officer |
Ms. Olivia Ross-Wilson | Chief Communication & External Affairs Officer |
Ms. Gretchen Saegh-Fleming | Head of Global Customer Experience & Marketing |
Ms. Hanna Fager | Chief People Officer |
Mr. Xiaolin Yuan | President of APAC |
Mr. Arek Nowinski | President of International Markets |
Exchange: PINK
Country: US : United States of America
Currency: US Dollar ($)
GIC Sector: | Consumer Discretionary |
---|---|
GIC Group: | Automobiles & Components |
GIC Industry: | Automobiles |
GIC Sub-Industry: | Automobile Manufacturers |
Forward PE: | 3.4843 |
---|---|
Trailing PE: | 4.5306 |
Price-to-Book MRQ: | 0.5233 |
Price-to-Sales TTM: | 0.0171 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 42600 |