Description: Vonovia SE operates as an integrated residential real estate company in Europe. It operates through four segments: Rental, Value-Add, Recurring Sales, and Development. The company offers property management services; property-related services; and value-added services, including maintenance and modernization of residential properties, craftsmen and residential environment organization, condominium administration, cable TV, metering, energy supply, and insurances services. It also engages in the sale of individual condominiums and single-family houses; and project development activities. The company was formerly known as Deutsche Annington Immobilien SE and changed its name to Vonovia SE in August 2015. Vonovia SE was founded in 1998 and is headquartered in Bochum, Germany.
Home Page: www.vonovia.de
UniversitAetsstrasse 133
Bochum,
44803
Germany
Phone:
49 234 314 0
Officers
Name | Title |
---|---|
Mr. Rolf Eberhard Buch | Chairman of the Management Board & CEO |
Mr. Philip Grosse | CFO & Member of Management Board |
Mr. Daniel Joachim Riedl FRICS | Chief Development Officer & Member of Management Board |
Mr. Arnd Fittkau | Chief Rental Officer & Member of Management Board |
Ms. Ruth Werhahn | Chief Human Resources Officer & Member of Management Board |
Mr. Rene Hoffmann | Head of Investor Relations |
Klaus Markus | Head of Corporate Communications |
Dr. Karsten Rech | CIO |
Mr. Alexander Weihe | Head of Innovation & Business Building |
Dr. Isabel Ohlies | Head of Innovation Management - Innovation & Business Building |
Exchange: F
Country: DE : Germany
Currency: Euro (€)
GIC Sector: | Real Estate |
---|---|
GIC Group: | Real Estate Management & Development |
GIC Industry: | Real Estate Management & Development |
GIC Sub-Industry: | Real Estate Operating Companies |
Forward PE: | 15.0376 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 1.03 |
Price-to-Sales TTM: | 4.1475 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 12010 |