Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.49 | 3.56 | 0.07 | 2.01% |
2021-03-31 | 3.53 | 4.44 | 0.91 | 25.78% |
2020-12-31 | 3.27 | 4.03 | 0.76 | 23.24% |
2020-09-30 | 2.17 | 2.67 | 0.50 | 23.04% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 8.00 |
2020-12-31 | 6.70 |