Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.42 | 0.58 | 0.16 | 38.10% |
2021-04-30 | 0.35 | 0.44 | 0.09 | 25.71% |
2021-01-31 | 0.79 | 0.98 | 0.19 | 24.05% |
2020-10-31 | 0.80 | 1.02 | 0.22 | 27.50% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 1.02 |
2021-01-31 | 2.00 |