Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2005-06-30 | 0.00 | 0.19 | 0.00 | 0.00% |
2005-03-31 | 0.00 | 0.24 | 0.00 | 0.00% |
2004-12-31 | 0.00 | 0.16 | 0.00 | 0.00% |
2004-09-30 | 0.00 | 0.45 | 0.00 | 0.00% |
2004-06-30 | 0.00 | 0.39 | 0.00 | 0.00% |
2004-03-31 | 0.00 | 2.01 | 0.00 | 0.00% |
2003-12-31 | 0.00 | 0.03 | 0.00 | 0.00% |
2003-09-30 | 0.00 | 1.39 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2005-06-30 | 0.44 |
2004-12-31 | 3.01 |
2003-12-31 | 3.82 |
2001-12-31 | 6.00 |