Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.05 | 3.71 | 0.66 | 21.64% |
2021-03-31 | 0.89 | 1.39 | 0.50 | 56.18% |
2020-12-31 | 0.99 | 1.14 | 0.15 | 15.15% |
2020-09-30 | 2.48 | 2.76 | 0.28 | 11.29% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 5.10 |
2020-12-31 | 3.90 |