Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.95 | 2.17 | 0.22 | 11.28% |
2021-03-31 | 1.47 | 1.90 | 0.43 | 29.25% |
2020-12-31 | 1.32 | 1.93 | 0.61 | 46.21% |
2020-09-30 | 1.04 | 1.36 | 0.32 | 30.77% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.07 |
2020-12-31 | 3.29 |