Description: Westpac Banking Corp is engaged in the provision of financial services including lending, deposit taking, payments services, investment portfolio management and advice, unit trust and superannuation fund management, nominee and custodian facilities, insurance services, leasing, general finance, foreign exchange and money market services. Co.'s operations comprise four areas of business. These four areas of business are: Business and Consumer Banking; BT Financial Group; Westpac Institutional Bank; and New Zealand and Pacific Banking. As of Sep 30 2005, Co. had total assets of A$259,753,000,000 and total deposits of A$149,454,000,000.
Home Page: www.westpac.com.au
Westpac Place
Sydney,
NSW
2000
Australia
Phone:
61 2 9155 7713
Officers
Name | Title |
---|---|
Mr. Peter Francis King BEc, F.C.A. | CEO, MD & Director |
Mr. Michael Campbell Rowland B.Com., F.C.A. | Chief Financial Officer |
Mr. Scott Collary B.A. | Group Chief Information Officer |
Ms. Christine Joy Parker | Group Executive of Human Resources |
Mr. Jason Yetton B.Com., GDAppFin, TGMP | Chief Executive of Consumer |
Ms. Carolyn McCann B.A. | Group Executive of Customer & Corporate Services |
Mr. Anthony Miller B.A., L.L.B. | Chief Executive of Business & Wealth |
Mr. Ryan Armand Zanin C.F.A. | Chief Risk Officer |
Ms. Nell C. Hutton | Chief Executive of Westpac Institutional Bank |
Mr. Justin McCarthy | General Manager of Investor Relations |
Exchange: PINK
Country: US : United States of America
Currency: US Dollar ($)
GIC Sector: | Financials |
---|---|
GIC Group: | Banks |
GIC Industry: | Banks |
GIC Sub-Industry: | Diversified Banks |
Forward PE: | 14.2857 |
---|---|
Trailing PE: | 15.7787 |
Price-to-Book MRQ: | 1.4488 |
Price-to-Sales TTM: | 3.2193 |
IPO Date: | |
Fiscal Year End: | September |
Full Time Employees: | 33583 |