Description: Weg S.A. manufactures and distributes industrial machinery. The Company's products include electric motors, power and distribution transformers, large motors, DC motors, generators, drives, programmable controllers, electric panels and electrical components. Weg also offers technical assistance and repair services for its products.
Home Page: www.weg.net/institutional/BR/en/
Avenida Prefeito Waldemar Grubba, 3300
Jaraguá do Sul,
SC
89256-900
Brazil
Phone:
55 47 3276 4000
Officers
Name | Title |
---|---|
Mr. Harry Schmelzer Jr. | CEO & Member of Exec. Board |
Mr. Andre Luis Rodrigues | CFO & Member of Exec. Board |
Mr. Carlos Diether Prinz | Chief Operating Officer of WEG T&D and Member of Exec. Board |
Mr. Eduardo De Nobrega | COO of WEG China & Member of Exec. Board |
Mr. Hilton Jose da Veiga Faria | HR and Sustainability Officer & Member of Exec. Board |
Mr. Manfred Peter Johann | COO of WEG Automation & Member of Exec. Board |
Mr. Andre Menegueti Salgueiro | Fin. Director & Investor Relations Officer & Member of Exec. Board |
Mr. Alberto Yoshikazu Kuba | Chief Operating Officer of WEG Industrial Motors & Member of Exec. Board |
Mr. João Paulo Gualberto da Silva | COO of WEG Energy & Member of Exec. Board |
Mr. Julio Cesar Ramires | COO of WEG Commercial & Appliance Motors and Member of Exec. Board |
Exchange: PINK
Country: US : United States of America
Currency: US Dollar ($)
Forward PE: | 31.0559 |
---|---|
Trailing PE: | 44.0588 |
Price-to-Book MRQ: | 11.227 |
Price-to-Sales TTM: | 1.0589 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 36987 |