Clicky

Western Exploration Inc Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2021-09-30 0.00 -0.02 0.00 0.00%
2021-06-30 0.00 -0.08 0.00 0.00%
2021-03-31 0.00 -0.21 0.00 0.00%
2020-12-31 0.00 -90.83 0.00 0.00%
2020-09-30 0.00 -0.64 0.00 0.00%
2020-06-30 0.00 -1.45 0.00 0.00%
2020-03-31 0.00 -1.49 0.00 0.00%
2019-12-31 0.00 -1.40 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2021-09-30 -0.32
2020-12-31 -94.40
2019-12-31 -5.79
2018-12-31 -14.98
2017-12-31 -7.03
2016-12-31 -3.75
2015-12-31 -7.90
2014-12-31 -12.07
2013-12-31 -3.02