Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.95 | 2.31 | 0.36 | 18.46% |
2021-03-31 | 1.66 | 1.79 | 0.13 | 7.83% |
2020-12-31 | 1.46 | 1.45 | -0.01 | -0.68% |
2020-09-30 | 1.71 | 1.59 | -0.12 | -7.02% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.10 |
2020-12-31 | 3.04 |