Clicky

Wirecard Ag Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2019-09-30 1.11 1.21 0.10 9.01%
2019-06-30 0.98 1.06 0.08 8.16%
2019-03-31 0.91 0.79 -0.12 -13.19%
2018-12-31 0.00 0.97 0.00 0.00%
2018-09-30 0.77 0.78 0.01 1.30%
2018-06-30 0.66 0.67 0.01 1.52%
2018-03-31 0.65 0.74 0.09 13.85%
2017-12-31 0.65 0.73 0.08 13.03%
Annual Earnings History
Fiscal Year End EPS
2019-09-30 3.06
2018-12-31 3.16
2017-12-31 2.11
2016-12-31 1.50
2015-12-31 1.14
2014-12-31 0.96
2013-12-31 1.04
2012-12-31 0.85
2011-12-31 0.84
2010-12-31 0.52