Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.66 | 3.21 | 2.55 | 386.36% |
2021-03-31 | 0.73 | 1.02 | 0.29 | 39.73% |
2020-12-31 | 0.86 | 2.44 | 1.58 | 183.72% |
2020-09-30 | 0.96 | 1.05 | 0.09 | 9.38% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.23 |
2020-12-31 | 3.49 |