Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2003-03-31 | 0.00 | 0.00 | 0.00 | 0.00% |
2002-09-30 | 0.00 | -78.46 | 0.00 | 0.00% |
2002-06-30 | 0.00 | -853.57 | 0.00 | 0.00% |
2002-03-31 | 0.00 | -359.16 | 0.00 | 0.00% |
2001-09-30 | 0.00 | -562.59 | 0.00 | 0.00% |
2001-06-30 | 0.00 | -437.02 | 0.00 | 0.00% |
2001-03-31 | 0.00 | 706.32 | 0.00 | 0.00% |
2000-09-30 | 0.00 | -154.05 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2003-03-31 | -12016.40 |