Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.38 | 0.52 | 0.14 | 36.84% |
2021-03-31 | 0.37 | 0.46 | 0.09 | 24.32% |
2020-12-31 | 0.34 | 0.43 | 0.09 | 26.47% |
2020-09-30 | 0.24 | 0.34 | 0.10 | 41.67% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.98 |
2020-12-31 | 0.77 |