Description: Sintana Energy Inc. engages in the crude oil and natural gas exploration and development activities in Colombia. The company primarily holds private participation interests of 30% unconventional and 100% conventional interests in the potential hydrocarbon resources in the Valle Medio Magdalena (VMM) 37 block covering 43,158 acres located in the Middle Magdalena Basin. Sintana Energy Inc. was founded in 2006 and is headquartered in Dallas, Texas.
Home Page: www.sintanaenergy.com
5949 Sherry Lane
Dallas,
TX
75225
United States
Phone:
713 825 9591
Officers
Name | Title |
---|---|
Mr. Keith Dean Spickelmier | Exec. Chairman |
Mr. Douglas Glenn Manner | CEO & Director |
Mr. Robert Bose | Pres & Director |
Mr. Carmelo Marrelli ACIS, B.Comm., CA, CGA, CPA | Chief Financial Officer |
Mr. David L. Cherry | Chief Operating Officer |
Mr. Sean J. Austin | VP, Controller, Treasurer & Corp. Sec. |
Exchange: PINK
Country: US
Currency: US Dollar ($)
GIC Sector: | Energy |
---|---|
GIC Group: | Energy |
GIC Industry: | Oil, Gas & Consumable Fuels |
GIC Sub-Industry: | Oil & Gas Exploration & Production |
Forward PE: | 0 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 3.0544 |
Price-to-Sales TTM: | 1.4691 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 0 |