Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 4.10 | 4.57 | 0.47 | 11.46% |
2021-03-31 | 4.34 | 4.79 | 0.45 | 10.37% |
2020-12-31 | 3.80 | 4.46 | 0.66 | 17.37% |
2020-09-30 | 2.81 | 3.27 | 0.46 | 16.37% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 9.36 |
2020-12-31 | 7.73 |