Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.79 | 1.97 | 0.18 | 10.06% |
2021-03-31 | 1.35 | 1.47 | 0.12 | 8.89% |
2020-12-31 | 1.56 | 1.69 | 0.13 | 8.33% |
2020-09-30 | 1.41 | 1.45 | 0.04 | 2.84% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.44 |
2020-12-31 | 3.14 |