Description:
Home Page: www.sofinagroup.com
0G2X Technical Analysis
Rue de l’Industrie, 31
Brussels,
1040
Belgium
Phone:
32 2 551 06 11
Officers
Name | Title |
---|---|
Mr. Harold Y. H. Boel | CEO, Member of the Exec. Committee & Director |
Mr. Francois Gillet | Chief Investment Officer & Member of Exec. Committee |
Mr. Xavier Coirbay | Member of Exec. Committee |
Mr. Victor Casier | Member of Exec. Committee |
Mr. Edward Johan Koopman | Member of the Exec. Committee |
Mr. Wauthier de Bassompierre | Gen. Sec. & Member of Exec. Committee |
Mr. Jean-François Lambert | Head of Operations |
Emilie van de Walle de Ghelcke | Head of Legal |
Mr. Pascal Bossiroy | Head of HR |
Ms. Carine Leroy | Head of Talent |
Exchange: LSE
Country: GB
Currency: Euro (€)
GIC Sector: | Industrials |
---|---|
GIC Group: | Commercial & Professional Services |
GIC Industry: | Commercial Services & Supplies |
GIC Sub-Industry: | Environmental & Facilities Services |
Forward PE: | 0 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 0 |
Price-to-Sales TTM: | 0 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 79 |