Description: Porsche Automobil Holding SE, through its subsidiaries, operates as an automobile manufacturer worldwide. It operates in two segments, Core Investments and Portfolio Investments. The company is involved in investments in the areas of mobility and industrial technology. It offers its products under the Volkswagen, Audi, SEAT, "KODA, Bentley, Lamborghini, and Porsche brand names. The company was formerly known as Dr. Ing. h.c. F. Porsche Aktiengesellschaft and changed its name to Porsche Automobil Holding SE in November 2007. Porsche Automobil Holding SE was incorporated in 2007 and is headquartered in Stuttgart, Germany.
Home Page: www.porsche-se.com
0JHU Technical Analysis
Porscheplatz 1
Stuttgart,
70435
Germany
Phone:
49 711 911 24420
Officers
Name | Title |
---|---|
Dr. Johannes Lattwein | Finance & IT and Member of the Management Board |
Dr. Manfred Doss Ph.D. | Legal Affairs & Compliance and Member of the Management Board |
Mr. Lutz Meschke | Investment Management & Member of the Management Board |
Dr. Frank-Steffen Dr. Walliser | Chief Executive & Chairman |
Mr. Karsten Hoeldtke | Head of Investor Relations |
Dr. Albrecht Bamler | Head of Communications |
Mr. Wolfgang Leimgruber | Head of Production |
Mr. Jens Brucker | Head of the Seat Plant - Martorell |
Mr. Hannes Ruoff | CEO of Porsche Asia Pacific |
Mr. Sajjad Khan | Member of Executive Board of Porsche AG |
Exchange: LSE
Country: GB : United Kingdom of Great Britain and Northern Ireland
Currency: Euro (€)
GIC Sector: | Industrials |
---|---|
GIC Group: | Commercial & Professional Services |
GIC Industry: | Commercial Services & Supplies |
GIC Sub-Industry: | Environmental & Facilities Services |
Forward PE: | 0 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 0 |
Price-to-Sales TTM: | 0 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 42 |