Description: Carrefour SA engages in the operation of stores that offer food and non-food products in various formats and channels in France, Spain, Italy, Belgium, Poland, Romania, Brazil, and Argentina, as well as in the Middle East, Africa, and Asia. The company operates hypermarkets, supermarkets, convenience stores, club stores, and cash and carry stores; e-commerce sites; and service stations. It is also involved in banking, insurance, property development, and franchise activities; the provision of travel agency services; and the rental of shopping malls. The company was founded in 1959 and is based in Massy, France.
Home Page: www.carrefour.com
0NPH Technical Analysis
93, avenue de Paris
Massy,
91300
France
Phone:
33 1 64 50 50 00
Officers
Name | Title |
---|---|
Mr. Alexandre Bompard | Chairman & CEO |
Mr. Matthieu Malige | Chief Financial Officer |
Mr. Anthony Guglielmo | Investor Relations Director |
Mr. Charles Hufnagel | Executive Director of Communication for Group & France |
Ms. Caroline Dassie | Executive Director of Marketing & Customers for Group and France |
Mr. Jérôme Nanty | Executive Director of Human Resources & Assets for the Group & France |
Mr. Juan Cubillo | Head of Food Marketing |
Mr. Laurent Vallee | General Secretary & Executive Director of Northern Europe |
Mr. Pierre-Jean Jerome Sivignon | Advisor to The CEO |
Exchange: LSE
Country: GB : United Kingdom of Great Britain and Northern Ireland
Currency: Euro (€)
GIC Sector: | Industrials |
---|---|
GIC Group: | Commercial & Professional Services |
GIC Industry: | Commercial Services & Supplies |
GIC Sub-Industry: | Environmental & Facilities Services |
Forward PE: | 0 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 0 |
Price-to-Sales TTM: | 0 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 305309 |