Description:
Home Page: www.deepwater.com
0QOW Technical Analysis
Turmstrasse 30
Steinhausen,
6312
Switzerland
Phone:
41 41 749 0500
Officers
Name | Title |
---|---|
Mr. Jeremy D. Thigpen | CEO & Exec. Director |
Mr. Keelan I. Adamson | Pres & COO |
Mr. Mark-Anthony Lovell Mey Sr. | Exec. VP & CFO |
Mr. Howard E. Davis | Exec. VP, Chief Admin. Officer & Chief Information Officer |
Mr. Brady K. Long | Exec. VP & Gen. Counsel |
Mr. David A. Tonnel | Sr. VP & Chief Accounting Officer |
Mr. Robert Thaddeus Vayda | VP of Corp. Fin. & Treasurer |
Alison Johnson | Sr. Mang. of Investor Relations |
Ms. Janelle Daniel | Sr. VP of HR, Sustainability & Communications |
Mr. Roddie Mackenzie | Exec. VP & Chief Commercial Officer |
Exchange: LSE
Country: GB
Currency: US Dollar ($)
GIC Sector: | Industrials |
---|---|
GIC Group: | Commercial & Professional Services |
GIC Industry: | Commercial Services & Supplies |
GIC Sub-Industry: | Environmental & Facilities Services |
Forward PE: | 0 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 0 |
Price-to-Sales TTM: | 0.0126 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 5040 |