Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 1.56 | 2.12 | 0.56 | 35.90% |
2022-06-30 | 1.98 | 2.42 | 0.44 | 22.22% |
2022-03-31 | 1.99 | 2.30 | 0.31 | 15.58% |
2021-12-31 | 1.99 | 2.30 | 0.31 | 15.58% |
2021-09-30 | 2.22 | 2.64 | 0.42 | 18.92% |
2021-06-30 | 1.84 | 2.15 | 0.31 | 16.85% |
2021-03-31 | 1.72 | 1.80 | 0.08 | 4.65% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 6.84 |
2021-12-31 | 8.89 |