Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.99 | 4.43 | 0.44 | 11.03% |
2021-03-31 | 3.62 | 3.85 | 0.23 | 6.35% |
2020-12-31 | 3.19 | 3.24 | 0.05 | 1.57% |
2020-09-30 | 2.77 | 3.03 | 0.26 | 9.39% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 14.55 |